<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoolNerd</title>
	<atom:link href="http://www.coolnerd.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolnerd.net</link>
	<description>More Than Just An Oxymoron!</description>
	<lastBuildDate>Tue, 08 Dec 2009 19:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Chrome for Mac &amp; Linux</title>
		<link>http://www.coolnerd.net/2009/12/08/google-chrome-for-mac/</link>
		<comments>http://www.coolnerd.net/2009/12/08/google-chrome-for-mac/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:52:52 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/?p=67</guid>
		<description><![CDATA[I just got an email from Google announcing the beta release of Google Chrome for Mac &#38; Linux.

The browser is clean and runs very fast, but remember this is just beta, and there are several features that are missing. Darrell Etherington over at theAppleBlog lists out the missing features, and I particularly am looking forward [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an email from Google announcing the <a title="Google Chrome for Mac" href="http://www.google.com/chrome/" target="_blank">beta release of Google Chrome</a> for Mac &amp; Linux.</p>
<p><img class="aligncenter size-full wp-image-66" title="google-chrome" src="http://www.coolnerd.net/wp-content/uploads/2009/12/google-chrome.png" alt="google-chrome" width="628" height="352" /></p>
<p>The browser is clean and runs very fast, but remember this is just beta, and there are several features that are missing. Darrell Etherington over at <a href="http://theappleblog.com/2009/12/08/chrome-for-mac-beta-available-now/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TheAppleBlog+%28TheAppleBlog%29" target="_blank">theAppleBlog lists out the missing features</a>, and I particularly am looking forward to have App Mode in Chrome. We&#8217;re all excited to see progress being made to get Chrome on the Mac &amp; Linux and hope the changes and improvements come quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2009/12/08/google-chrome-for-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lynda.com &#8211; Online Tutorals</title>
		<link>http://www.coolnerd.net/2009/12/03/lynda-com-online-tutorals/</link>
		<comments>http://www.coolnerd.net/2009/12/03/lynda-com-online-tutorals/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:19:52 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/?p=55</guid>
		<description><![CDATA[Recently I signed up for a membership on Lynda.com after hearing about the site from so many different forums and comments from several friends of mine. Granted there are many tutorial based sites around the web, but none that are broad and expansive as Lynda.com, at least that I&#8217;ve seen thus far.
I am a self-proclaimed-learn-it-yourself [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I signed up for a membership on Lynda.com after hearing about the site from so many different forums and comments from several <img class="alignright size-medium wp-image-62" style="margin: 5px;" title="lynda" src="http://www.coolnerd.net/wp-content/uploads/2009/12/lynda5-300x194.png" alt="lynda" width="300" height="194" />friends of mine. Granted there are many tutorial based sites around the web, but none that are broad and expansive as Lynda.com, at least that I&#8217;ve seen thus far.</p>
<p>I am a self-proclaimed-learn-it-yourself type of a person, and I strongly believe that hands on experience is a very powerful way of learning new skills. For this reason I have enjoyed the tutorials on Lynda.com because it allows me to work at my own pace, whether fast or slow, to learn new skills or dust off unused skills with a good refresher course. I would say, however, that the cost may seem high to pay $25/month, but I think it&#8217;s worth it.</p>
<p>I&#8217;d like to know from any of you out there if you know have used Lynda.com, your experiences, and if you recommend any other similar resources online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2009/12/03/lynda-com-online-tutorals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twikini &#8211; Twitter App on WM5</title>
		<link>http://www.coolnerd.net/2009/07/10/twikini-twitter-app-on-wm5/</link>
		<comments>http://www.coolnerd.net/2009/07/10/twikini-twitter-app-on-wm5/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:01:39 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twikini]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/?p=53</guid>
		<description><![CDATA[Ok I know what a lot of you are thinking&#8230;Windows Mobile 5! I am the proud owner of a Treo 700wx. Why not upgrade to an iPhone or a Blackberry and take advantage of other Twitter apps on those devices you might ask? I admit, and iPhone would be real cool, however here are several [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px; float: left;" src="http://www.coolnerd.net/wp-content/themes/ProSense-Grey/images/Twikini.jpg" alt="Twikini.jpg" />Ok I know what a lot of you are thinking&#8230;Windows Mobile 5! I am the proud owner of a Treo 700wx. Why not upgrade to an iPhone or a Blackberry and take advantage of other Twitter apps on those devices you might ask? I admit, and iPhone would be real cool, however here are several reasons why I haven&#8217;t jumped on that band wagon yet, most of them personal preference.</p>
<p>Reasons I&#8217;m holding out:</p>
<ol>
<li>I am not a big fan of AT&amp;T, I think they are a crutch for the iPhone. They are more expensive and their customer service is sub-par. I say this from personal experience with them, and I hear this from a lot of my friends on AT&amp;T.</li>
<li>I have had phenomenal <a title="Sprint cleaning up customer service" href="http://techland.blogs.fortune.cnn.com/2008/06/03/sprint-tries-to-clean-up-customer-service-mess/" target="_blank">customer service with Sprint</a>, and they have even improved recently based on some complaints about their level of service. The local Sprint stores are great in this area and being a regular they have helped me a lot (for example, as of late I have had some bad battery issues on my phone. I went to the Sprint store and my contact there, Drew, hooked me up with a brand new battery free of charge)</li>
<li>In regard to a Blackberry, I prefer a touch screen, although they are nice phones.</li>
</ol>
<p>Well, enough of why I still have my Treo 700wx&#8230;now onto my search for a good, fast Twitter App for my WM5 phone. I tried Twobile and ceTwit, but both bogged down my phone so much and would crash often. I then came across Twikini, optimized specifically for WM phones. Within 5 minutes of using is I was already tweeting and texting my fellow WM friends that they needed to download it. Amazingly Twikini is super fast, feature rich, and extremely easy to use.</p>
<p>So for any of you stalwart Windows Mobile users out there, I would strongly recommend giving <a title="Trinket Software - Twikini" href="http://www.trinketsoftware.com/Twikini" target="_blank">Twikini</a> a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2009/07/10/twikini-twitter-app-on-wm5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity &#8211; my take on GTD</title>
		<link>http://www.coolnerd.net/2009/01/06/productivity-my-take-on-gtd/</link>
		<comments>http://www.coolnerd.net/2009/01/06/productivity-my-take-on-gtd/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:36:41 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[Product Managment]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/?p=52</guid>
		<description><![CDATA[Good title right? Let&#8217;s just say I have been productive in many other others besides keeping CoolNerd updated. Well, I will do better this year. Okay enough of the guilt trip, I want to throw out a quick blurb about what I have been working on personally and professionally when it comes to being productive [...]]]></description>
			<content:encoded><![CDATA[<p>Good title right? Let&#8217;s just say I have been productive in many other others besides keeping CoolNerd updated. Well, I will do better this year. Okay enough of the guilt trip, I want to throw out a quick blurb about what I have been working on personally and professionally when it comes to being productive and managing projects and life in general. I will put out this disclaimer that I am not attempting to compete with the hords of productivity blogs and sites that are out in the WWW cloud.</p>
<p>About a month and a half ago, a friend of mine told me about Getting Things Done (GTD) by David Allen, and that it was changing his life in so many positive ways. I got the audio book and started listening to it to and from work. Little by little I started to see great advantages to many of the concepts he coaches on. There are loads of good sites on getting started with GTD, which a simple StumbleUpon or Google search will lead you too.</p>
<p>Here&#8217;s how I am doing GTD:</p>
<ol>
<li>Treo 700wx &#8211; I know paper is a recommended way to get started, but I have my Treo with me all the time so that made an easier transition.</li>
<li><a title="Pocket Informant " href="http://www.pocketinformant.com/products_info.php?p_id=pocketinformant" target="_blank">Pocket Informant 2007</a> &#8211; nice for the Treo to customize categories, lists, and a whole bunch of other cool features. This isn&#8217;t a necessary piece however to run GTD using the Treo.</li>
<li><a title="Jello Dashboard" href="http://www.jello-dashboard.net/" target="_blank">Jello.Dashboard</a> &#8211; very cool Outlook plugin that is very easy to install. I like Jello because I see at a glance my next actions, Inbox, contexts, projects, and calendar.</li>
<li>An In Basket on my desk</li>
<li>A Review Basket on my desk</li>
<li>I am in the process of building a tickler file system, but it is not at this point a highly critical piece to my GTD system because I don&#8217;t use paper that much.</li>
</ol>
<p>That&#8217;s it so far for my GTD experience. There are tons of other things that I could be doing, but I figure I will ease into them as I create new habits and abilities. I will say, as most other GTD&#8217;ers do, that the weekly review is painfully hard &#8211; not because of my ability, but because I get so many distractions right during the time I have scheduled. I am gradually educating my co-workers and boss that I have a standing 2 hour block on Friday afternoons wherein I don&#8217;t want any interruptions.</p>
<p>Here are a few of the links I have found helpful:</p>
<ul>
<li><a title="43 Folders - Getting Started with GTD" href="http://www.43folders.com/2004/09/08/getting-started-with-getting-things-done" target="_blank">Getting Started</a> &#8211; 43Folders.com provides a simple overview and steps to begin GTD.</li>
<li><a title="Jeff Kirvin - GTD Windows Mobile" href="http://www.jeffkirvin.net/2008/10/fast-gtd-in-windows-mobile/" target="_blank">GTD in Windows Mobile</a> &#8211; JeffKirvin.net outlines using GTD on Windows Mobile &#8211; very simple and easy to understand.</li>
<li><a title="GTD reference list" href="http://zenhabits.net/2007/05/massive-gtd-resource-list/" target="_blank">Tons of GTD references</a> &#8211; this site on zenhabits.net is jam-packed with great links to learn about GTD. I haven&#8217;t even covered the entire gammut yet, but many of the references on this site have shed light on how to cater GTD to my way of functioning.</li>
</ul>
<p>Well There you have it &#8211; my simple post on GTD adding to the ginormous hay stack GTD references.</p>
<p>Happy New Year! Let&#8217;s make it the most productive year ever!</p>
<p>~CoolNerd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2009/01/06/productivity-my-take-on-gtd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Your Budget Into Mint Condition</title>
		<link>http://www.coolnerd.net/2008/09/05/get-your-budget-into-mint-condition/</link>
		<comments>http://www.coolnerd.net/2008/09/05/get-your-budget-into-mint-condition/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 05:28:16 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/?p=49</guid>
		<description><![CDATA[Earlier this year my wife and I decided we would organize a monthly budget into a Google spreadsheet so we could both collaborate and make sure we stayed within our means. This worked for about 3 months because of the pain it was to manually review our monthly transactions and plug them all into the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year my wife and I decided we would organize a monthly budget into a Google spreadsheet so we could both collaborate and make sure we stayed within our means. This worked for about 3 months because of the pain it was to manually review our monthly transactions and plug them all into the budget spreadsheet. I first saw Mint.com back when it launched as a beta site, but chose not to sign up on the service because I wanted to wait until it was out of beta. Well about 3 weeks ago I signed up on Mint.com an &#8220;intelligent online money management&#8221; (Mint&#8217;s About section). </p>
<p>There are so many very cool things about Mint.com, but the biggest thing for me is that I no longer have to spend 2 to 3 hours a month manually figuring out our budget. Signing up was extremely simple and having the site auto categorize my expenditures was amazing! This site is definitely in my top five cool sites!</p>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2008/09/mint.jpg"><img class="alignnone size-medium wp-image-50" title="mint.com" src="http://www.coolnerd.net/wp-content/uploads/2008/09/mint-300x178.jpg" alt="" width="300" height="178" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2008/09/05/get-your-budget-into-mint-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpacker.com &#8211; Adventure Planner</title>
		<link>http://www.coolnerd.net/2008/06/13/backpackercom-adventure-planner/</link>
		<comments>http://www.coolnerd.net/2008/06/13/backpackercom-adventure-planner/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:30:56 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/?p=42</guid>
		<description><![CDATA[With the advent of this summer I have several hikes and a high adventure backpacking trip to look forward to. My first objective has been to get in shape and My Fitness Partner and a great workout program from Outside.com my co-worker Glen (check out his site: glenerd.com) recommended have set me off in the [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of this summer I have several hikes and a high adventure backpacking trip to look forward to. My first objective has been to get in shape and <a title="My Fitness Partner" href="http://www.myfitnesspartner.com/" target="_blank">My Fitness Partner</a> and a great workout program from <a title="The Shape of Your Life - Outside.com" href="http://outside.away.com/outside/bodywork/200205/200205shape_of_your_life.adp" target="_blank">Outside.com</a> my co-worker Glen (check out his site: <a title="Glenerd.com" href="http://www.glenerd.com" target="_blank">glenerd.com</a>) recommended have set me off in the right direction. My next objective is planning the hikes and the backpacking trip.</p>
<p>While browsing the Internet to find trail maps etc, I came across <a title="Backpacker.com" href="http://www.backpacker.com/article/12133" target="_blank">Backpacker.com</a> and a free map tool called <a title="Map Tools: Trimble Adventure Software" href="http://www.backpacker.com/article/12133" target="_blank">Trimble Adventure Planner</a>. This software program is not super robust but provides some great tools for planning the hike.</p>
<p><a href="http://www.backpacker.com/"><img class="alignnone size-medium wp-image-43" title="Backpacker.com" src="http://www.coolnerd.net/wp-content/uploads/2008/06/backpacker-300x175.jpg" alt="Backpacker.com" width="300" height="175" /></a>Also Backpacker.com has it set up so you can download hike details from the website an import it into the Adventure Planner. So even if you don&#8217;t own your GPS unit you can benefit from the hiking and backpacking community on Backpacker.com to get some great details about the adventures you want to go on.</p>
<p>So for all you adventure hungry techies out here are some great tools to making your summer gnarly!</p>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2008/06/map.jpg"><img class="alignnone size-thumbnail wp-image-44" title="Trimble Adventure Planner" src="http://www.coolnerd.net/wp-content/uploads/2008/06/map-150x150.jpg" alt="map tool" width="150" height="150" /> </a><a href="http://www.coolnerd.net/wp-content/uploads/2008/06/elevation-profile.jpg"><img class="alignnone size-thumbnail wp-image-45" title="Trimble Elevation Profile" src="http://www.coolnerd.net/wp-content/uploads/2008/06/elevation-profile-150x150.jpg" alt="" width="150" height="150" /> </a><a href="http://www.coolnerd.net/wp-content/uploads/2008/06/map-topo-view.jpg"><img class="alignnone size-thumbnail wp-image-46" title="Trimble Adventure map topo view" src="http://www.coolnerd.net/wp-content/uploads/2008/06/map-topo-view-150x150.jpg" alt="Trimble Adventure map topo view" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2008/06/13/backpackercom-adventure-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaxo &#8211; Comcast Deal</title>
		<link>http://www.coolnerd.net/2008/05/15/plaxo-comcast-deal/</link>
		<comments>http://www.coolnerd.net/2008/05/15/plaxo-comcast-deal/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:29:43 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social platform]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Plaxo]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/?p=35</guid>
		<description><![CDATA[One big piece of news from today is the deal between Plaxo and Comcast &#8211; yep &#8211; another big merger. The purchase price is between $150 and $170 million. All in all I think this is a great move for Plaxo, even though they originally wanted $250 million. Plaxo has been making some great advances [...]]]></description>
			<content:encoded><![CDATA[<p>One big piece of news from today is the deal between Plaxo and Comcast &#8211; yep &#8211; another big merger. The purchase price is between $150 and $170 million. All in all I think this is a great move for <a title="Plaxo" href="http://www.plaxo.com" target="_blank">Plaxo</a>, even though they originally wanted $250 million. Plaxo has been making some great advances on there site over the past year, including <a title="Plaxo Could Be the Open Facebook" href="http://www.techcrunch.com/2007/07/18/plaxo-could-be-the-open-source-facebook/" target="_blank">Pulse </a>- their version of the Facebook News Feeds and User Feeds. Even though Plaxo may not be as trendy and popular as Facebook, I do think with proper guidance and marketing it can be a great tool for a more business savvy audience and possibly an older generation.</p>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2008/05/plaxo.jpg"><img class="alignnone size-full wp-image-36" title="plaxo" src="http://www.coolnerd.net/wp-content/uploads/2008/05/plaxo.jpg" alt="" width="165" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2008/05/15/plaxo-comcast-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing</title>
		<link>http://www.coolnerd.net/2008/03/03/jing/</link>
		<comments>http://www.coolnerd.net/2008/03/03/jing/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:03:35 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[Jing]]></category>
		<category><![CDATA[Product Managment]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/2008/03/03/jing/</guid>
		<description><![CDATA[Recently I came across one of the sweetest online tools for screen capture and screen video casting &#8211; it&#8217;s called Jing. This amazing little utility, built by TechSmith, makes it easy to capture the screen image, but the video screen recording is what I really keyed in on as a product manager. Often as a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I came across one of the sweetest online tools for screen capture and screen video casting &#8211; it&#8217;s called Jing. This amazing little utility, built by TechSmith, makes it easy to capture the screen image, but the video screen recording is what I really keyed in on as a product manager. Often as a product manager we need to explain to our developers a random bug that occurs on the software or website, but when they go on to replicate it they don&#8217;t get the error so the developer will shrug and say &#8220;sorry, try to figure out how to replicate it and then let us know&#8221; &#8211; argh! Now with Jing and its connection with screencast.com, I can easily capture video and audio of anything that is on my screen. So I capture the bug or screen that I want and send a link to the developer and they are able to see what happens and from there they are generally able to fix the problem. Granted there are commercial, more robust screen video capturing software such as Camtasia, but this way my whole team (product managers, content writers, even customer service support) are able to capture the video and provide a link to easily show the dev team what is happening.</p>
<p>The whole video capture with Jing is awesome, but then the other day I started to play with the image capture piece in <a href="http://blog.jingproject.com/2008/01/jing_and_flickr.html" title="Jing and Flickr" target="_blank">conjunction with Flickr</a> &#8211; wow! I love using this feature! Now I can capture an image, edit the name, and share it on Flickr. Now with Flickr I am able to use the Flickr editing and notation features (Picknik) to indicate aspects of the image. I am using this for both bug issues as well as for doing research on the site.</p>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2008/03/jing_capture.jpg" title="Jing capture window"><img src="http://www.coolnerd.net/wp-content/uploads/2008/03/jing_capture.thumbnail.jpg" alt="Jing capture window" /></a></p>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2008/03/jing_edit_share.jpg" title="Jing edit - Share to Flickr"><img src="http://www.coolnerd.net/wp-content/uploads/2008/03/jing_edit_share.thumbnail.jpg" alt="Jing edit - Share to Flickr" /></a></p>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2008/03/jing_to_flickr.jpg" title="Jing - Flickr"><img src="http://www.coolnerd.net/wp-content/uploads/2008/03/jing_to_flickr.thumbnail.jpg" alt="Jing - Flickr" /></a></p>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2008/03/jing_edit_share.jpg" title="Jing edit - Share to Flickr"><br />
</a></p>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2008/03/jing_to_flickr.jpg" title="Jing - Flickr"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2008/03/03/jing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Dev Quotes</title>
		<link>http://www.coolnerd.net/2008/01/28/product-dev-quotes/</link>
		<comments>http://www.coolnerd.net/2008/01/28/product-dev-quotes/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 05:53:45 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[Product Managment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/2008/01/28/product-dev-quotes/</guid>
		<description><![CDATA[The other day I was stumbling around and I came across this site with some great quotes about Product Development.  One of my favorites from this list is from Seth Godin: &#8220;People don&#8217;t steal ideas. Ideas are cheap. Implementation makes the difference.&#8221;
One thing that is crucial for Product Managers is the ability for using [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was stumbling around and I came across this site with some great quotes about <a href="http://rulesofthumb.pbwiki.com/Product+Development" title="Product Development Quotes" target="_blank">Product Development</a>.  One of my favorites from this list is from Seth Godin: &#8220;People don&#8217;t steal ideas. Ideas are cheap. Implementation makes the difference.&#8221;</p>
<p>One thing that is crucial for Product Managers is the ability for using communication when leading the product development. Often there are times when I try to be too diplomatic about a situation, and sometimes that is necessary depending on the circumstances and project. The most successful product managers use a the art <a href="http://michael.hightechproductmanagement.com/" title="Seven Traits of Successful Product Managers" target="_blank">&#8220;influencing, negotiating, relationship building and other similar similar skills&#8221;</a> to make sure the product proves to be successful.</p>
<p>One thing I definitely need to focus more heavily on this year is to focus on the details more. Not sure exactly how to do it, but I am going to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2008/01/28/product-dev-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Management</title>
		<link>http://www.coolnerd.net/2008/01/02/product-management/</link>
		<comments>http://www.coolnerd.net/2008/01/02/product-management/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 22:46:41 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[Product Managment]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/2008/01/02/product-management/</guid>
		<description><![CDATA[As a product manager I have been seeing more and more variance between this role and what a project manager is supposed to operate as.  I&#8217;ll admit that until recently I saw very little difference between the project manager and a product manager.  Was I ever wrong!  I started to poke around [...]]]></description>
			<content:encoded><![CDATA[<p>As a product manager I have been seeing more and more variance between this role and what a project manager is supposed to operate as.  I&#8217;ll admit that until recently I saw very little difference between the project manager and a product manager.  Was I ever wrong!  I started to poke around the with this question and a slough of great resources was opened up to about this differentiation.  Since my world evolves around web technology primarily I needed to find some specifics on web product management.  With a few Google searches I found a great blog <a href="http://www.robgrady.com/content/are-you-web-project-manager-or-web-product-manager%3F" title="Are you a Web Project or Web Product Manager?" target="_blank">Rob Grady</a>.  He explains on a very simple level the importance of taking a web product beyond a short term project to a point where management continues through the entire &#8220;product lifecycle.&#8221;</p>
<p>From what I gather, the primary difference between product and project management is that project management is focused on getting the project launched on time and within budget and oft times with no regard to what features are removed to get it launched.  However, for the product manager, the customers or users of the product take priority number one and they concern themselves with even the smallest of details.  Product managers realize that the cumulation of many <a href="http://www.goodproductmanager.com/2007/11/08/sweat-the-small-stuff/" title="Sweat the Small Stuff">small issues</a> can make or break the site and cause users to stop using the product.</p>
<p>With the coming of the new year I will be taking a &#8220;cool nerd&#8221; approach to Product Management and will be providing periodic updates on what I discover through research and application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2008/01/02/product-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
