<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoolNerd &#187; myspace</title>
	<atom:link href="http://www.coolnerd.net/category/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolnerd.net</link>
	<description>More Than Just An Oxymoron!</description>
	<lastBuildDate>Tue, 30 Mar 2010 21:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Social</title>
		<link>http://www.coolnerd.net/2007/11/06/open-social/</link>
		<comments>http://www.coolnerd.net/2007/11/06/open-social/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:58:21 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/2007/11/06/open-social/</guid>
		<description><![CDATA[Okay I know this is the band wagon, and this is all yesterdays news, but I couldn&#8217;t help blogging about Google&#8217;s Open Social.  I know it&#8217;s been awhile since I have posted anything new, but I have been swamped with launching a new platform.  ZDnet&#8217;s Robin Harris hits on an interesting thought about why Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Okay I know this is the band wagon, and this is all yesterdays news, but I couldn&#8217;t help blogging about Google&#8217;s Open Social.  I know it&#8217;s been awhile since I have posted anything new, but I have been swamped with launching a new platform.  ZDnet&#8217;s Robin Harris hits on an interesting thought about why Microsoft won the  deal with Facebook &#8211; that is was a <a href="http://blogs.zdnet.com/storage/?p=223" title="Did Google bluff Microsoft into over paying for Facebook?" target="_blank">&#8220;bluff&#8221;on the part of Google</a> to get Microsoft to throw a bunch of money at Facebook.  I agree that 240 million is a small amount for either Microsoft or Google, and I think Harris is right that Google didn&#8217;t really want the deal because they had the plans for <a href="http://opensocialapis.blogspot.com/2007/11/campfire-one-taking-social-applications.html" title="Campfire One: taking social applications to new frontiers" target="_blank">Open Social</a> ready to reveal the following week to steal the thunder away from the Microsoft/Facebook deal &#8211; and they way I see it &#8211; it worked.  There are a lot of big companies, including Myspace that is going to support the Open Social movement.</p>
<p>A friend of mine and I were talking about all these big happenings and it&#8217;s like a big tug of war.  The good thing about this tug of war is that the social web is going to greatly benefit by the results.  Working in the social networking industry it continues to amaze me how fast the web and development of social applications are moving.  Making it more open and enhancing broad scale collaboration will only speed that process up even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2007/11/06/open-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace &amp; Oberon Media</title>
		<link>http://www.coolnerd.net/2007/10/23/myspace-oberon-media/</link>
		<comments>http://www.coolnerd.net/2007/10/23/myspace-oberon-media/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 21:31:11 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[myspace]]></category>
		<category><![CDATA[online gaming]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/2007/10/23/myspace-oberon-media/</guid>
		<description><![CDATA[  Big news for the folks on Myspace, the gaming world is about to about to join in on the social network frenzy on Myspace. News Corp. announced today that Myspace.com has partnered with Oberon Media, a platform for casual games. Oberon Media has experience in PC, online, mobile and interactive TV categories. They also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.coolnerd.net/wp-content/uploads/2007/10/myspace.gif" title="Myspace"><img src="http://www.coolnerd.net/wp-content/uploads/2007/10/myspace.gif" alt="Myspace" /></a>  Big news for the folks on Myspace, the gaming world is about to about to join in on the social network frenzy on Myspace.  News Corp. announced today that Myspace.com has partnered with Oberon Media, a platform for casual games.  Oberon Media has experience in PC, online, mobile and interactive TV categories.  They also have a nice list of heavy-hitting partners that they currently work with, and the largest social network, Myspace.com is about to join in on the fun.</p>
<p>The Myspace games, powered by Oberon is scheduled to launch in January.  The timing of this move is huge for Myspace since the online gaming (now with its own acronym OLG) is growing faster than any other online activity, and will reach <a href="http://www.clickz.com/3403931" title="ClickZ - Online Gaming Revenue to Quadruple" target="_blank">4 billion in revenue by the end of 2008</a>.  Looks like Myspace is positioning itself with the help of Oberon to be a part of the booming trend online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2007/10/23/myspace-oberon-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyLifeBrand</title>
		<link>http://www.coolnerd.net/2007/10/14/mylifebrand/</link>
		<comments>http://www.coolnerd.net/2007/10/14/mylifebrand/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 05:45:59 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social aggregation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social platform]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/2007/10/14/mylifebrand/</guid>
		<description><![CDATA[The fairly new social network site MyLifeBrand recently received $750,000 from an undisclosed party &#8211; pretty hefty amount for a small start-up out of Utah (by the way my home state). MyLifeBrand launched earlier this year with some big claims about their social platform. I heard about the social network several months ago, but not [...]]]></description>
			<content:encoded><![CDATA[<p>The fairly new social network site <a href="http://www.venturecapitalupdate.com/node/810" title="MyLifeBrand - $750,000" target="_blank">MyLifeBrand recently received $750,000</a> from an undisclosed party &#8211; pretty hefty amount for a small start-up out of Utah (by the way my home state).  <a href="http://www.mylifebrand.com/www/public/" title="MyLifeBrand" target="_blank">MyLifeBrand</a> launched earlier this year with some big claims about their social platform.  I heard about the social network several months ago, but not until recently did I decide to give it a try.  So here are my impressions:</p>
<ul>
<li>The graphics of the site are pretty cool, but the bright colored navigation buttons on the site are a bit distracting to me, in fact I avoided clicking on them for a good while because I thought they were paid banner ads or something.</li>
</ul>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2007/10/mylifebrand31.jpg" title="mylifebrand buttons"></a></p>
<p style="text-align: center"><a href="http://www.coolnerd.net/wp-content/uploads/2007/10/mylifebrand31.jpg" title="mylifebrand buttons"><img src="http://www.coolnerd.net/wp-content/uploads/2007/10/mylifebrand31.jpg" alt="mylifebrand buttons" /></a></p>
<ul>
<li>I am a bit confused with the Community -I can&#8217;t seem to figure out how to change from the Global community, but I imagine we&#8217;ll see more from this as time goes on.</li>
<li>They have  a nifty little way of allowing users to aggregrate other social networks although when I tried this with my Facebook account and it <a href="http://www.techcrunch.com/2007/06/07/mylife-aggregates-social-networking-sites/" title="Facebook displayed in frame within MyLifeBrand" target="_blank">displayed Facebook in a frame</a> &#8211; personally not a fan.  Not sure how else they could achieve this, but my thoughts on this would be to minimize the MyLifeBrand navigation menus it would allow for a more appealing user experience.</li>
</ul>
<p><a href="http://www.coolnerd.net/wp-content/uploads/2007/10/mylifebrand2.jpg" title="MmyLifeBrand - Facebook"><img src="http://www.coolnerd.net/wp-content/uploads/2007/10/mylifebrand2.jpg" alt="MmyLifeBrand - Facebook" /></a></p>
<ul>
<li>I tried to import my friends from my Facebook &amp; Myspace accounts and it neither of them worked.  Oh well, they are in Bet.</li>
<li>I like the <a href="http://www.jazzbots.com/web/" title="Jazzbots.com" target="_blank">Jazzbots.com</a> site that is running as a MyLifeBrand social community, and I can see this feature being a potentially high revenue platform if they do this right.  If they prove a solid solution for the NBA Jazz it could open some doors for them.</li>
</ul>
<p>It will be interesting to see what the $750k will do for MyLifeBrand, I would like to see more with the Community idea and the social aggregation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2007/10/14/mylifebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft and Facebook Deal</title>
		<link>http://www.coolnerd.net/2007/09/25/the-microsoft-and-facebook-deal/</link>
		<comments>http://www.coolnerd.net/2007/09/25/the-microsoft-and-facebook-deal/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 18:44:29 +0000</pubDate>
		<dc:creator>Tyler Toone</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://www.coolnerd.net/?p=7</guid>
		<description><![CDATA[Big talks going on in the social network arena.  Microsoft and Facebook are in talks about a big deal wherein Mircosoft may consider investing $300 million to $500 million into Facebook for a 5 percent stake in the company.  Not only that but Google is also expressing interest in the booming social network according to [...]]]></description>
			<content:encoded><![CDATA[<p>Big talks going on in the social network arena.   Microsoft and Facebook are in talks about a big deal wherein <a href="http://dealbook.blogs.nytimes.com/2007/09/25/microsoft-said-to-consider-a-stake-in-facebook/" title="Microsoft investment in Facebook" target="_blank">Mircosoft may consider investing $300 million to $500 million</a> into Facebook for a 5 percent stake in the company.  Not only that but Google is also expressing interest in the booming social network according to New York Times.</p>
<p>This is the crazy part as noted in the by DealBook editor, Andrew Ross Sorkin:</p>
<blockquote><p>&#8220;The amount, the publication noted, would amount to more than $200 per Facebook user — well above the $70 that Google put on YouTube’s individual eyeballs or $50 that <strong>Ebay</strong> paid for each of Skype’s earlobes. &#8220;</p></blockquote>
<p>The sandbox of Social Networks is getting pretty hot in the noon day sun, and with this recent deal with Facebook and Microsoft one is left to wonder how News Corp is feeling about this news since MySpace is still the number one social network on the world wide web.  It makes sense that this is a positive note for MySpace since they are still leading the pack in the Social Networking world.  Sorkin points out:</p>
<blockquote><p>&#8220;MySpace is clearly bigger than Facebook. It had about 68 million unique visitors to its site last month, according to comScore. That is about twice the number that stopped by Facebook during the same period. &#8220;</p></blockquote>
<p>If one recalls the big deal with MySpace of $580 million that thought went around that the social networking industry had hit a peak because MySpace is the giant.   That point aside, I ask the question, why Microsoft?  I am sure there are several reasons, but Forrester analyst Charlene Li sums up a very valid point in the <a href="http://news.yahoo.com/s/nm/20070924/tc_nm/microsoft_facebook_dc" title="Microsoft repeatedly talks with Facebook about investing" target="_blank">Reuters </a>coverage of this story:</p>
<blockquote><p>  &#8220;If you are building a business around building a platform  there is one company that has done it better than anybody else  &#8212; and that is Microsoft,&#8221; she said. &#8220;People have been just  assuming that <span style="border-bottom: 1px dashed #0066cc; cursor: pointer" id="lw_1190723844_4">Google</span> would be the best partner and that is not  necessarily the case.&#8221;</p></blockquote>
<p>Whether you believe this point or not, there is some undeniable truth to it &#8211; look at the <a href="http://finance.yahoo.com/q?s=MSFT+" title="Yahoo Finance: Microsoft MSFT" target="_blank">numbers</a>.  Any way you look at thi, Mark Zuckerberg, will be a happy man whether Microsoft or Google put a stake into Facebook.  <a href="http://www.informationweek.com/blog/main/archives/2007/09/what_microsoft.html" title="What could Microsoft do with Facebook?" target="_blank">A Microsoft could do a lot with a partnership with Facebook</a>.</p>
<p>One thing that can clearly be derived from this recent news&#8230;the game ain&#8217;t over yet.  MySpace is not immune to competition and that leaves the opportunities wide open for anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolnerd.net/2007/09/25/the-microsoft-and-facebook-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
